Great Location for any kind of Retail Business. Fast food drive thru. Restaurant. Office. Next door to Burger King. Extra storage space in basement, almost an extra 1,000 square feet. Landlord pays property taxes. Tenant pays all utilities.
| MLS # | 784955 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1928 |
| Days On Site | 13 |
| Listing Provided By | Home Free Realty | Bass Safi |
| SQ Feet | 1,416 |
|---|---|
| Acreage | 0.11 |
| Parking Features | Off Street, Parking Lot |
|---|
| Tax Annual Amount | 4279.16 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Bethlehem City |
| Zip Code | 18018 |
| Area | Bethlehem West |
| Listing VS Median (in 18018) | |
Price: $3,000 low | high Med: $215,000 sqft: 1,416 low | high Med: 536 $ / sqft: $2 low | high Med: $401 On site: 13 low | high Med: 19 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Bethlehem City |
| Zip Code | 18018 |
| Area | Bethlehem West |
| Listing VS Median (in 18018) | |
Price: $3,000 low | high Med: $215,000 sqft: 1,416 low | high Med: 536 $ / sqft: $2 low | high Med: $401 On site: 13 low | high Med: 19 | |