Make this space what you want! Has a large parking lot, side street parking, on a busy union blvd. for great marketing and visibility!! Has a load in dock/garage door in back, central air and heat throughout, next to a busy convenience store, and has refrigeration units included!!! This 1500 sq ft has ADA bathrooms, entrance, an office and a utility area. Everything you need and more for the business you desire!
| MLS # | 783650 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1950 |
| Days On Site | 35 |
| Listing Provided By | BHHS Regency Real Estate | Mike Frassetto |
| SQ Feet | 1,500 |
|---|---|
| Units | 1 |
| Parking Features | Parking Lot |
|---|
| Tax Annual Amount | 24016 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18109 |
| Area | Allentown East |
| Listing VS Median (in 18109) | |
Price: $2,500 low | high Med: $239,900 sqft: 1,500 low | high Med: 1,732 $ / sqft: $2 low | high Med: $139 On site: 35 low | high Med: 73 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18109 |
| Area | Allentown East |
| Listing VS Median (in 18109) | |
Price: $2,500 low | high Med: $239,900 sqft: 1,500 low | high Med: 1,732 $ / sqft: $2 low | high Med: $139 On site: 35 low | high Med: 73 | |