Nice wooded lot. Septic never been tested! Buyer to Perc.
| MLS # | PM-1451 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 508 |
| Listing Provided By | DiMaria Realty, LLC | Vincent Capria, Jr. |
| Zoning | Residential |
|---|---|
| Acreage | 0.48 |
| Lot Features | Level, Wooded |
|---|---|
| Road Responsibility | Private Maintained Road |
| Tax Book Number | 327/337 |
|---|---|
| Tax Annual Amount | 130 |
| State | PA |
|---|---|
| County | Carbon |
| City | Jim Thorpe |
| Zip Code | 18229 |
| Area | Carbon |
| Community Name | Hickory Run Forest |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Hickory Run Forest) | |
Price: $7,000 low | high Med: $464,900 On site: 508 low | high Med: 328 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Jim Thorpe |
| Zip Code | 18229 |
| Area | Carbon |
| Community Name | Hickory Run Forest |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Hickory Run Forest) | |
Price: $7,000 low | high Med: $464,900 On site: 508 low | high Med: 328 | |