Don't miss this excellent investment opportunity in Easton! This well-maintained detached two-unit property features two spacious 2-bedroom, 1-bath apartments, offering a great opportunity for investors or owner-occupants looking to generate rental income. With approximately 1,988 square feet of living space, each unit provides a comfortable layout and strong rental appeal. Conveniently located near downtown Easton, major highways, shopping, restaurants, and public transportation, this income-producing property is a great addition to any investment portfolio. Schedule your showing today!
| MLS # | 782125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 62 |
| Listing Provided By | IronValley RE of Lehigh Valley | Anderson Zuleta Medina |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,988 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | 10RMD |
| Acreage | 0.06 |
| Parking Features | Off Street |
|---|
| Tax Annual Amount | 4263.47 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | Easton |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $369,000 low | high Med: $289,900 sqft: 1,988 low | high Med: 1,562 $ / sqft: $186 low | high Med: $198 On site: 62 low | high Med: 83 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | Easton |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $369,000 low | high Med: $289,900 sqft: 1,988 low | high Med: 1,562 $ / sqft: $186 low | high Med: $198 On site: 62 low | high Med: 83 | |