NEW CONSTRUCTION-HOME COMPLETED!!Feel safe, confident, and secure in your newly built Roxbury Build with no inspections necessary due to the builders 12 point inspection process and one year warranty. This Colonial home features a Primary bedroom w/Primary BA, double vanity, soaking tub, and walk-in closet. Open kitchen w/island bar, morning room w/sliding doors leading to the rear deck. Modern dining room, living room w/fireplace insert, large garage and more! Make this your forever home, it's more than just A Place to Live-it's where Memories are Made.
| MLS # | PM-142061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,888 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 118 |
| Listing Provided By | E-Realty Services - Pocono Summit | Ricmarie Sierra-Figueroa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,376 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.25 |
| Rooms Total | 9 |
|---|---|
| Heating | Baseboard, Forced Air, Electric, Propane, Fireplace Insert |
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Window Features | Low-Emissivity Windows |
| Appliances | Gas Range, Refrigerator, Dishwasher, Microwave |
| Furnished | Unfurnished |
| Interior Features | Breakfast Nook, Eat-in Kitchen, Kitchen Island, Double Vanity, Walk-In Closet(s) |
| Fireplace Features | Living Room, Insert, Propane |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level, Electric Dryer Hookup, Washer Hookup |
| Roof | Shingle |
|---|---|
| Lot Features | Wooded |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | Yes |
| Open Parking Yes / No | No |
| Utilities | Propane Tank Leased |
|---|---|
| Electric | 200+ Amp Service |
| Tax Book Number | 2689 |
|---|---|
| Tax Annual Amount | 576.38 |
| Tax Year | 2025 |
| Tax Lot | 82 |
| Tax Legal Description | Lot 82 Sec H |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna |
| Zip Code | 18466 |
| Area | Monroe |
| Community Name | A Pocono Country Place |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in A Pocono Country Place) | |
Price: $360,000 low | high Med: $275,000 sqft: 2,376 low | high Med: 1,274 $ / sqft: $152 low | high Med: $216 On site: 118 low | high Med: 103 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna |
| Zip Code | 18466 |
| Area | Monroe |
| Community Name | A Pocono Country Place |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in A Pocono Country Place) | |
Price: $360,000 low | high Med: $275,000 sqft: 2,376 low | high Med: 1,274 $ / sqft: $152 low | high Med: $216 On site: 118 low | high Med: 103 | |