New ListingSold prior to hitting market
| MLS # | 784466 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1902 |
| Days On Site | 2 |
| Listing Provided By | I-Do Real Estate | Jose Ortiz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,055 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-MH |
| Acreage | 0.04 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Off Street, On Street |
| Tax Annual Amount | 3149.95 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $205,000 low | high Med: $289,900 sqft: 2,055 low | high Med: 1,052 $ / sqft: $100 low | high Med: $279 On site: 2 low | high Med: 61 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $205,000 low | high Med: $289,900 sqft: 2,055 low | high Med: 1,052 $ / sqft: $100 low | high Med: $279 On site: 2 low | high Med: 61 | |