Terrific 1.586 acre corner lot on West Emaus ready for development. Vacant and zoned R-L
| MLS # | 692617 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 1610 |
| Listing Provided By | AllCountyLehighValleyPropMgmt | Kevin C. Murphy |
| Acreage | 1.59 |
|---|
| Lot Features | Cleared, Level |
|---|
| Tax Annual Amount | 20114 |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $499,000 low | high Med: $290,000 On site: 1610 low | high Med: 36.5 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $499,000 low | high Med: $290,000 On site: 1610 low | high Med: 36.5 | |