Great Investment opportunity to own this 2 buildings property ( 3-units each property, 6 Total units) with oversized 2-car Garages and 4-parking spots. A potential $85,800/year in gross income with over 10% Cap rate. 6- Electric & gas meters for each unit, while lower-level is electric baseboard heat. Each building has 3 units with over 6,192sqft of living space (12 bedrooms and 6 full Baths in total). Centrally located near Downtown Allentown and all local attractions. Don't miss out on this great investment opportunity. Schedule your private showing today. Bring offers!! Motivated Seller
| MLS # | 782660 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 55 |
| Listing Provided By | Reinvest Real Estate LLC | Dean F. Alk |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,192 |
| Units | 6 |
| Zoning | R-Mh-Medium High Density |
| Acreage | 0.12 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Off Street, Parking Garage, Parking Pad |
| Tax Annual Amount | 6538.9 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $749,900 low | high Med: $289,900 sqft: 6,192 low | high Med: 1,562 $ / sqft: $121 low | high Med: $198 On site: 55 low | high Med: 83 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $749,900 low | high Med: $289,900 sqft: 6,192 low | high Med: 1,562 $ / sqft: $121 low | high Med: $198 On site: 55 low | high Med: 83 | |