Mixed-use 3-unit property in the heart of Center City Allentown, offering strong income and future upside. The building includes a commercial space on the first floor and two 1-bedroom apartments on the upper levels. Two units occupied and currently generating approximately $2,950 per month, with potential to lease at full capacity to $4,150. Residential leases are short term, providing flexibility for rent adjustments or repositioning. Located along busy North 7th Street, the property offers excellent visibility and steady foot traffic, surrounded by restaurants, shops, and local businesses. HVAC in commercial unit, mini splits in second unit, all units metered separately. Just minutes from the PPL Center, Hamilton Street corridor, and major transportation routes. Seller is motivated-agents are encouraged to bring all offers.
| MLS # | 784301 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 7 |
| Listing Provided By | I-Do Real Estate | Jose Ortiz |
| SQ Feet | 2,463 |
|---|---|
| Story(s) | 3 |
| Units | 3 |
| Zoning | B1/R |
| Acreage | 0.04 |
| Tax Annual Amount | 2821.13 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $454,999 low | high Med: $289,900 sqft: 2,463 low | high Med: 1,052 $ / sqft: $185 low | high Med: $279 On site: 7 low | high Med: 61 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $454,999 low | high Med: $289,900 sqft: 2,463 low | high Med: 1,052 $ / sqft: $185 low | high Med: $279 On site: 7 low | high Med: 61 | |