Wooded lot a stones throw from Camelback and the Premium Shopping Outlets. Build your dream home in this excellent location!
| MLS # | PM-137197 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 328 |
| Listing Provided By | RE/MAX of the Poconos | Keith S. Torregrossa |
| Zoning | Residential |
|---|---|
| Acreage | 0.46 |
| Lot Features | Level, Wooded |
|---|
| Tax Book Number | 2034/8001 |
|---|---|
| Tax Annual Amount | 631.98 |
| Tax Year | 2025 |
| Tax Legal Description | Lot 510 Sec 1 |
| State | PA |
|---|---|
| County | Monroe |
| City | Scotrun |
| Zip Code | 18355 |
| Area | Monroe |
| Community Name | Blueberry Estates |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Blueberry Estates) | |
Price: $9,900 low | high Med: $0 On site: 328 low | high Med: | |
| State | PA |
|---|---|
| County | Monroe |
| City | Scotrun |
| Zip Code | 18355 |
| Area | Monroe |
| Community Name | Blueberry Estates |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Blueberry Estates) | |
Price: $9,900 low | high Med: $0 On site: 328 low | high Med: | |