New ListingGreat Cape Cod in quaint neighborhood in Southern Lehigh School District. Two bedrooms and bath on first floor and one bedroom on second floor with ample storage. Features include central and winter/summer hook up. Home has attached three season room with garage door that owner could actually fit his Jeep Cherokee in during the winter. Nice size detached garage. Beautiful large back yard with shed. Just minutes from I-78, Promenade Shops, City of Allentown Shopping, and Bethlehem.
| MLS # | PALH2017092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1958 |
| Days On Site | 2 |
| Listing Provided By | Preferred Properties Plus | Randal W Hughes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,237 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | R-2 |
| Acreage | 0.40 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4120.88 |
|---|
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | CENTER VALLEY |
| Zip Code | 18034 |
| Area | Upper Saucon Twp (12322) |
| Community Name | NONE AVAILABLE |
| School District | SOUTHERN LEHIGH |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $387,900 low | high Med: $409,500 sqft: 1,237 low | high Med: 2,352 $ / sqft: $314 low | high Med: $174 On site: 2 low | high Med: 100 | |
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | CENTER VALLEY |
| Zip Code | 18034 |
| Area | Upper Saucon Twp (12322) |
| Community Name | NONE AVAILABLE |
| School District | SOUTHERN LEHIGH |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $387,900 low | high Med: $409,500 sqft: 1,237 low | high Med: 2,352 $ / sqft: $314 low | high Med: $174 On site: 2 low | high Med: 100 | |