Wooded Lot in the Heart of the Poconos - Prime Location! Seize the opportunity to own this .30-acre wooded lot perfectly situated in the heart of the Pocono Mountains, close to everything that makes this region a four-season destination.
| MLS # | PM-132591 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 497 |
| Listing Provided By | CENTURY 21 Select Group - Blakeslee | Jennifer Marie Harvey |
| Zoning | Residential |
|---|---|
| Acreage | 0.30 |
| Road Responsibility | Public Maintained Road |
|---|
| Tax Book Number | 2317/7213 |
|---|---|
| Tax Block | /3621 |
| Tax Annual Amount | 701.35 |
| Tax Year | 2025 |
| Tax Legal Description | Lot 3621 Sec Vii |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna |
| Zip Code | 18466 |
| Area | Monroe |
| Community Name | Pocono Farms East |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Pocono Farms East) | |
Price: $19,500 low | high Med: $324,500 On site: 497 low | high Med: 87.5 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna |
| Zip Code | 18466 |
| Area | Monroe |
| Community Name | Pocono Farms East |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Pocono Farms East) | |
Price: $19,500 low | high Med: $324,500 On site: 497 low | high Med: 87.5 | |