Just steps or 10 houses away from the 193 Acre Lake and its beach! This gorgeous home has paved circular driveway, tons of grass in both front & back yard as well as the side yards! Oversized deck offers extra entertaining area! Inside, check out the hardwood floors, the new vinyl floor through kitchen, and eat in kitchen dining area with new stone counter tops and back splash updates! Another upgrade is its A/C in every BR and 2 ductless splits on lower level! Last owner used the formal dining room as their 4th BR. Taxes state home is 4BR but seller uses the room as a formal dining room instead. Sold Fully Furnished! 3BR / 3BA Welcome to the Poconos!
| MLS # | PM-144777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $670 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Central - Allentown | Lorraine G Barbella, PA License #RS312574 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,180 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.46 |
| Rooms Total | 12 |
|---|---|
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Cooling | Ductless |
| Cooling Yes / No | Yes |
| Appliances | Electric Cooktop, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| Furnished | Unfurnished |
| Interior Features | Breakfast Nook, Breakfast Bar, Eat-in Kitchen, Stone Counters, Cathedral Ceiling(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Corner Lot, Level, Back Yard, Front Yard, Cleared, Paved |
|---|
| Open Parking Yes / No | Yes |
|---|
| Tax Book Number | 2528 |
|---|---|
| Tax Annual Amount | 6363.28 |
| Tax Year | 2026 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $450,000 low | high Med: $374,900 sqft: 2,180 low | high Med: 1,564 $ / sqft: $206 low | high Med: $240 On site: 20 low | high Med: 19 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $450,000 low | high Med: $374,900 sqft: 2,180 low | high Med: 1,564 $ / sqft: $206 low | high Med: $240 On site: 20 low | high Med: 19 | |