Excellent investment opportunity in Easton! This two-unit property offers flexibility for both investors and owner-occupants looking to build equity while generating rental income. Whether you're looking to expand your rental portfolio or live in one unit while renting the other, this property provides multiple possibilities. Each unit offers its own living space and functional layout, providing comfortable accommodations for tenants or occupants. Conveniently located near shopping, dining, public transportation, and major roadways, with easy access to everything Easton and the surrounding Lehigh Valley have to offer. A great opportunity to add a two-unit property to your portfolio in the growing Easton market. Schedule your showing and explore the income-producing potential this property has to offer!
| MLS # | 783946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 33 |
| Listing Provided By | IronValley RE of Lehigh Valley | Anderson Zuleta Medina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | 10RMD |
| Acreage | 0.13 |
| Tax Annual Amount | 4732.34 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | South Easton |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $349,000 low | high Med: $289,900 sqft: 1,960 low | high Med: 1,948 $ / sqft: $178 low | high Med: $149 On site: 33 low | high Med: 91 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | South Easton |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $349,000 low | high Med: $289,900 sqft: 1,960 low | high Med: 1,948 $ / sqft: $178 low | high Med: $149 On site: 33 low | high Med: 91 | |