Beautiful country living at its finest just Minutes outside of downtown Allentown.Large split level home, capable of two family living separated by floors. The upstairs consists of kitchen, formal dining room, living room, two bedrooms and 1 full bath. Also has a large deck with access through a sliding glass door. Lower level consists of kitchen and dining room, large family/living room four bedrooms and one full bath. Master bedroom has large sliding door with deck just outside to view nature at its finest. Also has a two car garage with additional outside parking up to six vehicles. Nicely manicured, lawn and property just under 1 1/2 acres. Property also has a 12 x 18 work Shed to the rear of the home. Separate utilities are available at present time.
| MLS # | 782892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 50 |
| Listing Provided By | HomeZu | Christopher J. Carr |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,378 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | CR |
| Acreage | 1.00 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 7533.46 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Salisbury |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $479,500 low | high Med: $289,900 sqft: 2,378 low | high Med: 1,562 $ / sqft: $202 low | high Med: $198 On site: 50 low | high Med: 83 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Salisbury |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $479,500 low | high Med: $289,900 sqft: 2,378 low | high Med: 1,562 $ / sqft: $202 low | high Med: $198 On site: 50 low | high Med: 83 | |