Excellent investment opportunity near Allentown's revitalizing Riverfront district! This spacious 3-bedroom home, plus bonus room, offers a practical layout with an updated full bath, modern eat-in kitchen, and new flooring throughout. One of the walk-through bedrooms features a walk-in closet, providing additional storage. The fenced backyard offers private outdoor space, while recent updates add value and peace of mind, including a new furnace, new water heater, and a new rear roof and dormer. Currently tenant-occupied, this property presents a great opportunity to add a well-maintained home to your investment portfolio with immediate income! Conveys with a clear Certificate of Occupancy.
| MLS # | PALH2016724 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1893 |
| Days On Site | 35 |
| Listing Provided By | Weichert Realtors | Reema Antoinette Richie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,037 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | R-MH- RESIDENTIAL |
| Acreage | 0.02 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Baseboard - Hot Water |
| Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Wood Floors |
| Appliances | Oven/Range - Gas, Refrigerator |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Natural Gas Available |
|---|
| Tax Annual Amount | 1248.81 |
|---|
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18102 |
| Area | Allentown City (12302) |
| Community Name | ALLENTOWN CITY |
| School District | ALLENTOWN |
| Elementary School | SHERIDAN |
| High School | LOUIS E DIERUFF |
| Listing VS Median (in ALLENTOWN CITY) | |
Price: $168,000 low | high Med: $304,900 sqft: 1,037 low | high Med: 1,545 $ / sqft: $162 low | high Med: $218 On site: 35 low | high Med: 21.5 | |
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18102 |
| Area | Allentown City (12302) |
| Community Name | ALLENTOWN CITY |
| School District | ALLENTOWN |
| Elementary School | SHERIDAN |
| High School | LOUIS E DIERUFF |
| Listing VS Median (in ALLENTOWN CITY) | |
Price: $168,000 low | high Med: $304,900 sqft: 1,037 low | high Med: 1,545 $ / sqft: $162 low | high Med: $218 On site: 35 low | high Med: 21.5 | |