Currently improved with three multi-story buildings, the property has been utilized for a daycare and may appeal to users seeking a similar setup or those exploring alternative permitted uses. Opportunity for multifamily investor or continued use as a daycare. Recent capital improvements have been made to the buildings, including new windows, upgraded electrical panels, and kitchen enhancements, among other updates. Sale also includes a 0.57-acre parcel which has a small parking lot. Parcel # 640650692771 001
| MLS # | 777565 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 136 |
| Listing Provided By | RE/MAX Real Estate | Creighton Faust |
| SQ Feet | 7,055 |
|---|---|
| Units | 3 |
| Zoning | N-3 Twinhouse Neighborhoo |
| Acreage | 0.34 |
| Tax Annual Amount | 13403.24 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Listing VS Median (in 18103) | |
Price: $849,900 low | high Med: $267,448 sqft: 7,055 low | high Med: 1,316 $ / sqft: $120 low | high Med: $210 On site: 136 low | high Med: 16.5 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Listing VS Median (in 18103) | |
Price: $849,900 low | high Med: $267,448 sqft: 7,055 low | high Med: 1,316 $ / sqft: $120 low | high Med: $210 On site: 136 low | high Med: 16.5 | |