Great opportunity to own a prime commercial location on 3rd Street in South Side Bethlehem! This fully renovated commercial space is currently operating as a bar and offers a versatile layout with excellent potential for a variety of business uses. Features include updated 200-amp electrical service, two ADA-compliant bathrooms, and a new roof installed in 2018. The property is located in Commercial Business zoning, making it an ideal opportunity for another bar or restaurant, retail establishment, or other permitted business. Bring your vision and take advantage of this established, high-visibility South Side Bethlehem location.
| MLS # | 782652 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 42 |
| Listing Provided By | IronValley RE of Lehigh Valley | Timothy D. Zackey |
| SQ Feet | 1,440 |
|---|---|
| Zoning | 04CB |
| Acreage | 0.04 |
| Tax Annual Amount | 3257.63 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Listing VS Median (in 18015) | |
Price: $800,000 low | high Med: $272,450 sqft: 1,440 low | high Med: 1,214 $ / sqft: $556 low | high Med: $227 On site: 42 low | high Med: 53.5 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Listing VS Median (in 18015) | |
Price: $800,000 low | high Med: $272,450 sqft: 1,440 low | high Med: 1,214 $ / sqft: $556 low | high Med: $227 On site: 42 low | high Med: 53.5 | |