🔥 HOT PROPERTY 🔥 💥 LOTS OF Significant work has been done to improve this property for YOU!!💥 This charming 3-bedroom, 2-bath home is nestled within a vibrant LAKE COMMUNITY. Whether you're searching for a weekend getaway or a full-time residence, this property offers the space, updates, and amenities to make every season enjoyable. Recent exterior improvements provide peace of mind and include NEWER VINYL SIDING, ROOF, WINDOWS, COMPOSITE DECKING, and RAILINGS. Additional updates include a NEWLY ENCAPSULATED CRAWL SPACE, joist repairs, new sump pump, and FRESHLY PAINTED INTERIOR. Inside, offers a warm and welcoming layout designed for easy living and relaxing. Step outside from the PRIMARY BEDROOM onto your PRIVATE DECK, the perfect spot for morning coffee, afternoon relaxation, or unwinding at the end of the day. Additional features include a one-car garage and paved driveway. As a resident of this sought-after lake community, you'll enjoy an impressive array of amenities, including beach and pool access, marina, tennis, basketball and volleyball courts, and an on-site restaurant. The community is also ATV- and golf-cart-friendly, adding even more fun and convenience to the lake lifestyle. Beyond the community, you'll be conveniently located near state parks, ski resorts, golf courses, water parks, restaurants, and historic downtown Jim Thorpe. With recreation and entertainment available in every season, there's always something new to explore. Come enjoy the relaxed lake lifestyle you've been looking for--this home is ready to be your next getaway or year-round retreat!
| MLS # | PM-144087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $670 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 46 |
| Listing Provided By | Mary Enck Realty Inc | Susan J Eckert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,488 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.50 |
| Rooms Total | 6 |
|---|---|
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), None |
| Cooling Yes / No | No |
| Window Features | Insulated Windows, Screens |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher |
| Furnished | Unfurnished |
| Interior Features | Laminate Counters, Double Vanity, His and Hers Closets, Ceiling Fan(s), Other |
| Fireplace Features | Living Room, Brick |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage, Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Balcony |
|---|---|
| Roof | Fiberglass, Shingle |
| Lot Features | Level, Wooded |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Block |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | Yes |
| Open Parking Yes / No | Yes |
| Electric | 200+ Amp Service |
|---|
| Tax Book Number | 1405/548 |
|---|---|
| Tax Annual Amount | 4011.02 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $289,900 low | high Med: $374,900 sqft: 1,488 low | high Med: 1,564 $ / sqft: $195 low | high Med: $240 On site: 46 low | high Med: 19 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $289,900 low | high Med: $374,900 sqft: 1,488 low | high Med: 1,564 $ / sqft: $195 low | high Med: $240 On site: 46 low | high Med: 19 | |