PRICE IMPROVEMENT! Welcome to the Poconos! This home comes with a HOME WARRANTY and has been well maintained and offers excellent potential for a buyer looking to escape the city while building equity. A 3 bedroom 2.5 bathrooms with a vaulted living room ceiling and skylights that give an abundance of space for your family to enjoy. It boast a bedroom and full bathroom on the main level along with a washer and dryer for convenience. Enjoy the gas fireplace in the cooler months. You can escape for a little privacy into the enclosed four season room. Parking is abundant with this attached 1 car garage and 1 covered carport along with a driveway that can hold up to 4 extra cars. Outside, enjoy a large yard with room for outdoor gatherings, gardening or simply relaxing in the wooded surroundings. Conveniently located off the 2nd exit after crossing into PA and near Route 209, Bushkill Falls, the Delaware Water Gap National Recreation Area, hiking, skiing, restaurants and shopping. This is an excellent opportunity for anyone seeking an affordable full-time residence or weekend escape in the Poconos. CRS Tax records show .50 acre but may be .72 and need confirming.
| MLS # | PAPI2001210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1993 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX Crossroads | Katherine Bennett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,406 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Skylight(s), Wood Floors |
| Appliances | Stainless Steel Appliances |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4457.56 |
|---|
| State | PA |
|---|---|
| County | PIKE PA |
| City | BUSHKILL |
| Zip Code | 18324 |
| Area | Lehman Township (13806) |
| Community Name | POCONO MTN LK EST PIKE CO |
| School District | EAST STROUDSBURG AREA |
| Listing VS Median (in POCONO MTN LK EST PIKE CO) | |
Price: $265,900 low | high Med: $260,450 sqft: 1,406 low | high Med: 1,552 $ / sqft: $189 low | high Med: $170 On site: 59 low | high Med: 130 | |
| State | PA |
|---|---|
| County | PIKE PA |
| City | BUSHKILL |
| Zip Code | 18324 |
| Area | Lehman Township (13806) |
| Community Name | POCONO MTN LK EST PIKE CO |
| School District | EAST STROUDSBURG AREA |
| Listing VS Median (in POCONO MTN LK EST PIKE CO) | |
Price: $265,900 low | high Med: $260,450 sqft: 1,406 low | high Med: 1,552 $ / sqft: $189 low | high Med: $170 On site: 59 low | high Med: 130 | |