Super wide 18', Owner Occupant type property. Huge 2176 sf masonry 2 Unit with 5 BR's. Rents are below market and leases are month-to-month. Use Showingtime icon for private inspection.
| MLS # | 782580 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Allentown | Dave Capece |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,176 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R-H |
| Acreage | 0.05 |
| Parking Features | Driveway, Off Street, Parking Pad, On Street |
|---|
| Tax Annual Amount | 2881 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $300,000 low | high Med: $294,500 sqft: 2,176 low | high Med: 1,038 $ / sqft: $138 low | high Med: $284 On site: 55 low | high Med: 25 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $300,000 low | high Med: $294,500 sqft: 2,176 low | high Med: 1,038 $ / sqft: $138 low | high Med: $284 On site: 55 low | high Med: 25 | |