Adorable 1st floor 2 bedroom apartment for rent in desirable West Bethlehem! Walk to Musikfest and the fantastic downtown area! Landlord pays water/sewer only. Tenant pays electric, cable, Wi-Fi trash. No central air. No pets, No section 8! Required up front, 2 months as security deposit plus 1st months rent. PAR application along with 2 paystubs, credit report.
| MLS # | 783129 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1930 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX Central - Center Valley | Daniel A. Rossi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RT-RESIDENTIAL |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Pad |
| State | PA |
|---|---|
| County | Lehigh |
| City | Bethlehem City |
| Zip Code | 18018 |
| Area | Bethlehem West |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,250 low | high Med: $294,500 sqft: 700 low | high Med: 1,038 $ / sqft: $2 low | high Med: $284 On site: 46 low | high Med: 25 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Bethlehem City |
| Zip Code | 18018 |
| Area | Bethlehem West |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,250 low | high Med: $294,500 sqft: 700 low | high Med: 1,038 $ / sqft: $2 low | high Med: $284 On site: 46 low | high Med: 25 | |