Now available in Allentown minutes away from PPL center and public transportation. We have a spacious 2nd and 3rd floor apartment available with water, sewer and trash included!! The spacious floor plan offers an open concept living room and kitchen, full bath towards the rear and a private bedroom on the second floor. The third floor offers two additional nice sized bedrooms (one walk thru). Tenants are responsible for electric which includes heat. No previous evictions unless they have been settled or in the process of being paid and settled. Renters insurance required. Make your appointment today!!
| MLS # | 782890 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1902 |
| Days On Site | 49 |
| Listing Provided By | Cassidon Property Management | Andrew F. Pingyar III |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 3 |
| Zoning | R-MH |
| Acreage | 0.03 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,295 low | high Med: $289,900 sqft: 900 low | high Med: 1,052 $ / sqft: $1 low | high Med: $279 On site: 49 low | high Med: 61 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,295 low | high Med: $289,900 sqft: 900 low | high Med: 1,052 $ / sqft: $1 low | high Med: $279 On site: 49 low | high Med: 61 | |