Clean and large ONE BEDROOM/ONE BATH third floor apartment. Unit has been freshly painted. Updated kitchen with shaker cabinets. Unit is conveniently located near major highways, shopping and restaurants. Tenant to pay electric, water/sewer and trash. No pets please.
| MLS # | 785220 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1890 |
| Days On Site | 9 |
| Listing Provided By | Full CircleRealty&PropertyMgmt | Kristine McCreary-Williams |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 3 |
| Zoning | R-H-HIGH DENSITY RESIDENT |
| Acreage | 0.11 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, On Street |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18101 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,250 low | high Med: $290,000 sqft: 650 low | high Med: 1,044 $ / sqft: $2 low | high Med: $278 On site: 9 low | high Med: 34 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18101 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,250 low | high Med: $290,000 sqft: 650 low | high Med: 1,044 $ / sqft: $2 low | high Med: $278 On site: 9 low | high Med: 34 | |