3-bedroom, 1-bath semi-detached twin home in South Allentown. The first floor includes a front sunroom, living room, dining room, kitchen, and rear mudroom. The second floor includes three bedrooms and one full bathroom. Tenant is responsible for all utilities as well as snow removal and lawn maintenance. The unfinished basement contains a washer and dryer in as-is condition for tenant use. Tenant will have limited basement storage as described in lease. Pets considered on a case-by-case basis with an additional fee and security deposit. Cameras on property.
| MLS # | 783451 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1926 |
| Days On Site | 38 |
| Listing Provided By | Weichert Realtors - Allentown | Tammy L. Morsch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-M |
| Acreage | 0.07 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $2,095 low | high Med: $290,000 sqft: 600 low | high Med: 1,044 $ / sqft: $3 low | high Med: $278 On site: 38 low | high Med: 33 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $2,095 low | high Med: $290,000 sqft: 600 low | high Med: 1,044 $ / sqft: $3 low | high Med: $278 On site: 38 low | high Med: 33 | |