Take advantage of this great combination deal. Single family detached, updated and well-maintained Cape Cod home on a large lot. Outside is a hobbyist's dream - a 29x21 - 609 sq ft, well finished, detached garage with almost 12' high ceiling and over-sized garage door., Heavy duty explosion proof exhaust Fan and filtered air ventilation system, shelve storage area, and worktables. Inside the 1st floor offers a recently updated modern kitchen with all new stainless-steel appliances, updated cabinets, countertops, sink and back splash. Living room with true hardwood floors, two bedrooms, and an updated modern bathroom. Sliding glass doors from kitchen/dining area lead to rear covered deck and back yard. The 2nd floor offers 2 more bedrooms with built in flush dressers. Full length basement with washer and dryer hook ups. Tenant to pay electric, economical gas heat and hot water, water and sewer.
| MLS # | 783088 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1954 |
| Days On Site | 46 |
| Listing Provided By | Advanced Realty Services | Matthew J. Hartman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-L |
| Acreage | 0.18 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $2,550 low | high Med: $289,900 sqft: 816 low | high Med: 1,052 $ / sqft: $3 low | high Med: $279 On site: 46 low | high Med: 61 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $2,550 low | high Med: $289,900 sqft: 816 low | high Med: 1,052 $ / sqft: $3 low | high Med: $279 On site: 46 low | high Med: 61 | |