Industrial style TWO BEDROOM loft apartment in the heart of Allentown located on the THIRD FLOOR. Just steps away from the PPL Center and downtown entertainment and restaurants. Enjoy the center city views from your corner apartment offering ample natural lighting. Features include an open layout with appliance included and available parking at additional monthly cost first come first serve-offering both comfort and convenience in a prime location. Equipped with STAINLESS STEEL appliances make this apartment move in ready! Within walking distance of many bars and restaurants. No pets, available for immediate occupancy!
| MLS # | 781934 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | I-Do Real Estate | Jose Ortiz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Story(s) | 3 |
| Acreage | 0.22 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18101 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,700 low | high Med: $290,000 sqft: 700 low | high Med: 1,170 $ / sqft: $2 low | high Med: $248 On site: 57 low | high Med: 41 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18101 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,700 low | high Med: $290,000 sqft: 700 low | high Med: 1,170 $ / sqft: $2 low | high Med: $248 On site: 57 low | high Med: 41 | |