Prime commercial storefront opportunity in Center City Allentown offering ground-level, street-level access and a spacious open-concept layout ready for your vision. Located directly across from a school with strong morning and afternoon exposure, this versatile space is well suited for a coffee shop, café, deli, smoothie or juice bar, quick-service food concept, barbershop/salon, tutoring or learning center, retail/service business, neighborhood market, or other approved commercial use. Put your business in a highly visible location with consistent neighborhood activity and excellent potential.
| MLS # | 782758 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1910 |
| Days On Site | 50 |
| Listing Provided By | I-Do Real Estate | Jose Ortiz |
| SQ Feet | 9,523 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 8157.36 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Listing VS Median (in 18102) | |
Price: $1,500 low | high Med: $192,250 sqft: 9,523 low | high Med: 1,317 $ / sqft: $0 low | high Med: $151 On site: 50 low | high Med: 35 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Listing VS Median (in 18102) | |
Price: $1,500 low | high Med: $192,250 sqft: 9,523 low | high Med: 1,317 $ / sqft: $0 low | high Med: $151 On site: 50 low | high Med: 35 | |