Enjoy this luxury community near by park and elementary schools in the heart of Lehigh county recreational
| MLS # | 782098 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2009 |
| Days On Site | 63 |
| Listing Provided By | IronValley RE of Lehigh Valley | Ted VanWert |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 890 |
| Garage | 100 |
| Story(s) | 3 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Off Street, Parking Garage, Parking Lot, On Street |
| State | PA |
|---|---|
| County | Lehigh |
| City | Upper Macungie Twp |
| Zip Code | 18031 |
| Area | Upper Macungie |
| Community Name | Parkland View |
| Listing VS Median (in Parkland View) | |
Price: $1,870 low | high Med: $1,926 sqft: 890 low | high Med: 1,054 $ / sqft: $2 low | high Med: $2 On site: 63 low | high Med: 63 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Upper Macungie Twp |
| Zip Code | 18031 |
| Area | Upper Macungie |
| Community Name | Parkland View |
| Listing VS Median (in Parkland View) | |
Price: $1,870 low | high Med: $1,926 sqft: 890 low | high Med: 1,054 $ / sqft: $2 low | high Med: $2 On site: 63 low | high Med: 63 | |